Selected Publications

F. Ji, X. Jian, and W. P. Tay, “Modeling sparse graph sequences and signals using generalized graphons,” in IEEE Transactions on Signal Processing, 2024, in press. [pdf] [repo] [bib]
			@ARTICLE{FenJiaTay:J24,
				author={Ji, Feng and Jian, Xingchao and Tay, Wee Peng},
				journal= {{IEEE} Transactions on Signal Processing}, 
				title={Modeling Sparse Graph Sequences and Signals Using Generalized Graphons}, 
				year={2024},
				volume={72},
				number={},
				pages={5048 -- 5064},
				doi={10.1109/TSP.2024.3482350},
			}
			
K. Zhao, Q. Kang, F. Ji, X. Li, Q. Ding, Y. Zhao, W. Liang, and W. P. Tay, “Distributed-order fractional graph operating network,” in Advances in Neural Information Processing Systems (NeurIPS), Vancouver, Canada, Dec. 2024, spotlight. [pdf] [repo] [bib]
@INPROCEEDINGS{ZhaKanJi:C24,
author = {Kai Zhao and Qiyu Kang and Feng Ji and Xuhao Li and Qinxu Ding and Yanan Zhao and Wenfei Liang and Wee Peng Tay},
title = {Distributed-Order Fractional Graph Operating Network},
booktitle = {Advances in Neural Information Processing Systems},
volume = {},
pages = {},
month = {Dec.},
year = {2024},
address = {Vancouver, Canada},
}
			
X. Jian, W. P. Tay, and Y. Eldar, “Kernel based reconstruction for generalized graph signal processing,” IEEE Transactions on Signal Processing, vol. 72, pp. 2308 – 2322, 2024. [pdf] [repo] [bib]
			@ARTICLE{JiaTayEld:J24,
				author = {Xingchao Jian and Wee Peng Tay and Yonina Eldar},
				title = {Kernel Based Reconstruction for Generalized Graph Signal Processing},
				journal = {{IEEE} Transactions on Signal Processing},
				volume = {72}, 
				pages = {2308 -- 2322},
				month = {},
				year = {2024},
				doi = {10.1109/TSP.2024.3395021},
			}
			
S. H. Lee, F. Ji, K. Xia, and W. P. Tay, “Graph neural networks with a distribution of parametrized graphs,” in Proc. International Conference on Machine Learning (ICML), Vienna, Austria, Jul. 2024. [pdf] [repo] [bib]
			@INPROCEEDINGS{LeeJiXia:C24,
					author = {See Hian Lee and Feng Ji and Kelin Xia and Wee Peng Tay},
					title = {Graph Neural Networks with a Distribution of Parametrized Graphs},
					booktitle = {Proc. International Conference on Machine Learning},
					volume = {},
					pages = {},
					month = {Jul.},
					year = {2024},
					series =  {Proc. Machine Learning Research},
					publisher = {PMLR},
			}
			
Q. Kang, K. Zhao, Q. Ding, F. Ji, X. Li, W. Liang, Y. Song, and W. P. Tay, “Unleashing the potential of fractional calculus in graph neural networks with FROND,” in Proc. International Conference on Learning Representations (ICLR), Vienna, Austria, May 2024, spotlight. [pdf] [repo] [bib]
@INPROCEEDINGS{KanZhaDin:C24,
    author = {Qiyu Kang and Kai Zhao and Qinxu Ding and Feng Ji and Xuhao Li and Wenfei Liang and Yang Song and Wee Peng Tay},
    title={Unleashing the Potential of Fractional Calculus in Graph Neural Networks with {FROND}},
    booktitle={Proc. International Conference on Learning Representations},
    year={2024},
    address = {Vienna, Austria},
}
			
Q. Kang, K. Zhao, Y. Song, Y. Xie, Y. Zhao, S. Wang, R. She, and W. P. Tay, “Coupling graph neural networks with fractional order continuous dynamics: A robustness study,” in Proc. AAAI Conference on Artificial Intelligence (AAAI), Vancouver, Canada, Feb. 2024. [pdf] [repo] [bib]
@INPROCEEDINGS{ZhaKanSon:C24,
author = {Qiyu Kang and Kai Zhao and Yang Song and Yihang Xie and Yanan Zhao and Sijie Wang and Rui She and Wee Peng Tay},
title = {Coupling Graph Neural Networks with Fractional Order Continuous Dynamics: {A} Robustness Study},
booktitle = {Proc. AAAI Conference on Artificial Intelligence},
volume = {},
pages = {},
month = {Feb.},
year = {2024},
address = {Vancouver, Canada},
}
			
R. She, S. Wang, Q. Kang, K. Zhao, Y. Song, W. P. Tay, T. Geng, and X. Jian, “PosDiffNet: Positional neural diffusion for point cloud registration in a large field of view with perturbations,” in Proc. AAAI Conference on Artificial Intelligence (AAAI), Vancouver, Canada, Feb. 2024. [pdf] [repo] [bib]
@INPROCEEDINGS{SheWanKan:C24,
author = {Rui She and Sijie Wang and Qiyu Kang and Kai Zhao and Yang Song and Wee Peng Tay and Tianyu Geng and Xingchao Jian},
title = {{PosDiffNet: Positional} Neural Diffusion for Point Cloud Registration in a Large Field of View with Perturbations},
booktitle = {Proc. AAAI Conference on Artificial Intelligence},
volume = {},
pages = {},
month = {Feb.},
year = {2024},
address = {Vancouver, Canada},
}
			
S. Wang, R. She, Q. Kang, X. Jian, K. Zhao, Y. Song, and W. P. Tay, “DistilVPR: Cross-Modal knowledge distillation for visual place recognition,” in Proc. AAAI Conference on Artificial Intelligence (AAAI), Vancouver, Canada, Feb. 2024. [pdf] [repo] [bib]
@INPROCEEDINGS{WanSheKan:C24,
author = {Sijie Wang and Rui She and Qiyu Kang and Xingchao Jian and Kai Zhao and Yang Song and Wee Peng Tay},
title = {{DistilVPR}: {Cross-Modal} Knowledge Distillation for Visual Place Recognition},
booktitle = {Proc. AAAI Conference on Artificial Intelligence},
volume = {},
pages = {},
month = {Feb.},
year = {2024},
address = {Vancouver, Canada},
}
			
K. Zhao, Q. Kang, Y. Song, R. She, S. Wang, and W. P. Tay, “Adversarial robustness in graph neural networks: A Hamiltonian energy conservation approach,” in Advances in Neural Information Processing Systems (NeurIPS), New Orleans, USA, Dec. 2023, spotlight. [pdf] [repo] [bib]
			@INPROCEEDINGS{ZhaKanSon:C23b,
			author = {Kai Zhao and Qiyu Kang and Yang Song and Rui She and Sijie Wang and Wee Peng Tay},
			title = {Adversarial Robustness in Graph Neural Networks: A {Hamiltonian} Energy Conservation Approach},
			booktitle = {Advances in Neural Information Processing Systems},
			volume = {},
			pages = {},
			month = {Dec.},
			year = {2023},
			address = {New Orleans, USA},
			}
			
K. Zhao, Q. Kang, Y. Song, R. She, S. Wang, and W. P. Tay, “Graph neural convection-diffusion with heterophily,” in Proc. International Joint Conference on Artificial Intelligence (IJCAI), Macao, China, Aug. 2023. [pdf] [repo] [bib]
			@INPROCEEDINGS{ZhaKanSon:C23,
			author = {Kai Zhao and Qiyu Kang and Yang Song and Rui She and Sijie Wang and Wee Peng Tay},
			title = {Graph Neural Convection-Diffusion with Heterophily},
			booktitle = {Proc. International Joint Conference on Artificial Intelligence},
			volume = {},
			pages = {},
			month = {Aug.},
			year = {2023},
			address = {Macao, China},
			}
			
Q. Kang, K. Zhao, Y. Song, S. Wang, and W. P. Tay, “Node embedding from neural Hamiltonian orbits in graph neural networks,” in Proc. International Conference on Machine Learning (ICML), Haiwaii, USA, Jul. 2023. [pdf] [repo] [bib]
			@INPROCEEDINGS{KanZhaSon:C23,
					author = {Qiyu Kang and Kai Zhao and Yang Song and Sijie Wang and Wee Peng Tay},
					title = {Node Embedding from Neural {Hamiltonian} Orbits in Graph Neural Networks},
					booktitle = {Proc. International Conference on Machine Learning},
					volume = {202},
					pages = {15786--15808},
					month = {Jul.},
					year = {2023},
					series = 	 {Proceedings of Machine Learning Research},
					publisher = {PMLR},
			}
			
F. Ji, S. H. Lee, H. Meng, K. Zhao, J. Yang, and W. P. Tay, “Leveraging label non-uniformity for node classification in graph neural networks,” in Proc. International Conference on Machine Learning (ICML), Haiwaii, USA, Jul. 2023. [pdf] [repo] [bib]
			@InProceedings{JiLeeMen:C23,
				title = {Leveraging Label Non-Uniformity for Node Classification in Graph Neural Networks},
				author = {Feng Ji and See Hian Lee and Hanyang Meng and Kai Zhao and Jielong Yang and Wee Peng Tay},
				booktitle = {Proc. International Conference on Machine Learning},
				pages = {14869--14885},
				year = {2023},
				volume = {202},
				series = {Proceedings of Machine Learning Research},
				month = {Jul.},
				publisher = {PMLR},
			}
			
F. Ji, W. P. Tay, and A. Ortega, “Graph signal processing over a probability space of shift operators,” IEEE Transactions on Signal Processing, vol. 71, pp. 1159 – 1174, 2023. [pdf] [repo] [bib]
			@ARTICLE{JiTayOrt:J23,
			author = {Feng Ji and Wee Peng Tay and Antonio Ortega},
			title = {Graph Signal Processing Over a Probability Space of Shift Operators},
			journal = {{IEEE} Transactions on Signal Processing},
			volume = {71}, 
			pages = {1159 -- 1174},
			month = {},
			year = {2023},
			}
			
S. Wang, Q. Kang, R. She, W. Wang, K. Zhao, Y. Song, and W. P. Tay, “HypLiLoc: Towards effective LiDAR pose regression with hyperbolic fusion,” Proc. IEEE/CVF Computer Vision and Pattern Recognition Conference (CVPR), Vancouver, Canada, Jun. 2023. [pdf] [repo] [bib]
			@INPROCEEDINGS{WanKanSheWan:C23,
			author = {Sijie Wang and Qiyu Kang and Rui She and Wei Wang and Kai Zhao and Yang Song and Wee Peng Tay},
			title = {{HypLiLoc}: Towards Effective {LiDAR} Pose Regression with Hyperbolic Fusion},
			booktitle = {Proc. IEEE/CVF Computer Vision and Pattern Recognition Conference},
			volume = {},
			pages = {},
			month = {Jun.},
			year = {2023},
			address = {Vancouver, Canada},
			}
			
S. Wang, Q. Kang, R. She, W. P. Tay, A. Hartmannsgruber, and D. N. Navarro, “RobustLoc: Robust camera pose regression in challenging driving environments,” Proc. AAAI Conference on Artificial Intelligence (AAAI), Washington, DC, Feb. 2023. [pdf] [repo] [bib]
			@INPROCEEDINGS{WanKanShe:C23,
			author = {Sijie Wang and Qiyu Kang and Rui She and Wee Peng Tay and Andreas Hartmannsgruber and Diego Navarro Navarro},
			title = {{RobustLoc}: {Robust} Camera Pose Regression in Challenging Driving Environments},
			booktitle = {Proc. AAAI Conference on Artificial Intelligence},
			volume = {},
			pages = {},
			month = {Feb.},
			year = {2023},
			address = {Washington, DC},
			}
			
Y. Song, Q. Kang, S. Wang, K. Zhao, and W. P. Tay, “On the robustness of graph neural diffusion to topology perturbations,” Advances in Neural Information Processing Systems (NeurIPS), New Orleans, USA, Nov. 2022. [pdf] [repo] [bib]
			@INPROCEEDINGS{SonKanWan:C22,
			author = {Yang Song and Qiyu Kang and Sijie Wang and Kai Zhao and Wee Peng Tay},
			title = {On the Robustness of Graph Neural Diffusion to Topology Perturbations},
			booktitle = {Advances in Neural Information Processing Systems (NeurIPS)},
			month = {Nov.},
			year = {2022},
			address = {New Orleans, USA},
			}
			
X. Jian and W. P. Tay, “Wide-sense stationarity in generalized graph signal processing,” IEEE Transactions on Signal Processing, no. 70, pp. 3414 – 3428, 2022. [pdf] [repo] [bib]
			@ARTICLE{JiaTay:J22,
			author = {Xingchao Jian and Wee Peng Tay},
			title = {Wide-Sense Stationarity in Generalized Graph Signal Processing},
			journal = {{IEEE} Transactions on Signal Processing},
			number = {70},
			pages = {3414 -- 3428},
			year = {2022},
			}
			
Q. Kang, Y. Song, Q. Ding, and W. P. Tay, “Stable neural ODE with Lyapunov-stable equilibrium points for defending against adversarial attacks,” Advances in Neural Information Processing Systems (NeurIPS), virtual, Dec. 2021. [pdf] [repo] [bib]
			@INPROCEEDINGS{KanSonDinTay:C21,
			author = {Qiyu Kang and Yang Song and Qinxu Ding and Wee Peng Tay},
			title = {Stable Neural {ODE} with {Lyapunov}-Stable Equilibrium Points for Defending Against Adversarial Attacks},
			booktitle = {Advances in Neural Information Processing Systems (NeurIPS)},
			month = {Dec.},
			year = {2021},
			address = {virtual},
			}
			
Y. Song, Q. Kang, and W. P. Tay, “Error-correcting output codes with ensemble diversity for robust learning in neural networks,” Proc. AAAI Conference on Artificial Intelligence, virtual, Feb. 2021. [pdf] [repo] [bib]
			@INPROCEEDINGS{SonKanTay:C21,
			author = {Yang Song and Qiyu Kang and Wee Peng Tay},
			title = {Error-Correcting Output Codes with Ensemble Diversity for Robust Learning in Neural Networks},
			booktitle = {Proc. AAAI Conference on Artificial Intelligence},
			month = {Feb.},
			year = {2021},
			address = {virtual},
			}
			
M. Sun and W. P. Tay, “On the relationship between inference and data privacy in decentralized IoT networks,” IEEE Transactions on Information Forensics and Security, vol. 15, pp. 852 – 866, 2020. [pdf] [repo] [bib]
			@ARTICLE{SunTay:J20b,
			author = {Meng Sun and Wee Peng Tay},
			title = {On the Relationship Between Inference and Data Privacy in Decentralized IoT Networks},
			journal = {{IEEE} Transactions on Information Forensics and Security},
			volume = {15}, 
			number = {},
			pages = {852 -- 866},
			month = {},
			year = {2020},
			}
			
M. Sun and W. P. Tay, “Decentralized detection with robust information privacy protection,” IEEE Transactions on Information Forensics and Security, vol. 15, pp. 85 – 99, 2020. [pdf] [repo] [bib]
			@ARTICLE{SunTay:J20a,
			author = {Meng Sun and Wee Peng Tay},
			title = {Decentralized Detection with Robust Information Privacy Protection},
			journal = {{IEEE} Transactions on Information Forensics and Security},
			volume = {15}, 
			number = {},
			pages = {85-99},
			month = {},
			year = {2020},
			}
			
F. Ji and W. P. Tay, "A Hilbert space theory of generalized graph signal processing," IEEE Transactions on Signal Processing, vol. 67, no. 24, pp. 6188 – 6203, Dec. 2019. [pdf] [repo] [bib] [Keynote (distinguished presentation) GlobalSIP 2019]
			@ARTICLE{JiTay:J19,
			author = {Feng Ji and Wee Peng Tay},
			title = {A {Hilbert} Space Theory of Generalized Graph Signal Processing},
			journal = {{IEEE} Transactions on Signal Processing},
			volume = {67}, 
			number = {24},
			pages	= {6188 -- 6203},
			month	= {Dec.},
			year = {2019},
			}
			
M. Sun, W. P. Tay, and X. He, "Toward information privacy for the Internet of Things: A non-parametric learning approach," IEEE Transactions on Signal Processing, vol. 66, no. 7, pp. 1734 - 1747, Apr. 2018. [pdf] [repo] [bib]
			@ARTICLE{SunTayHe:J18,
			author = {Meng Sun and Wee Peng Tay and Xin He},
			title = {Toward Information Privacy for the {Internet of Things}: A Non-parametric Learning Approach},
			journal = {{IEEE} Transactions on Signal Processing},
			volume = {66}, 
			number = {7},
			pages	= {1734 -- 1747},
			month	= {Apr.},
			year = {2018},
			}
			
J. Ho, W. P. Tay, T. Q. S. Quek, and E. K. P. Chong, "Robust decentralized detection and social learning in tandem networks," IEEE Transactions on Signal Processing, vol. 63, no. 19, pp. 5019–5032, Oct. 2015, IEEE Signal Processing Society Young Author Best Paper Award [pdf] [repo] [bib]
			@ARTICLE{HoTayQue:J15,
			author = {Jack Ho and Wee Peng Tay and Tony Q. S. Quek and Edwin K. P. Chong},
			title = {Robust decentralized detection and social learning in tandem networks},
			journal	= {{IEEE} Transactions on Signal Processing},
			volume = {63}, 
			number = {19},
			pages = {5019 -- 5032},
			month = {Oct.},
			year = {2015},
			}
			
W. Luo, W. P. Tay, and M. Leng, “How to identify an infection source with limited observations,” IEEE Journal of Selected Topics in Signal Processing, vol. 8, no. 4, pp. 586–597, Aug. 2014. [pdf] [repo] [codes] [bib]
			@ARTICLE{LuoTayLen:J14,
			author = {Wuqiong Luo and Wee Peng Tay and Mei Leng},
			title = {How to Identify an Infection Source with Limited Observations},
			journal = {{IEEE} J. Sel. Topics Signal Process.},
			volume = {8},
			number = {4},
			pages = {586 -- 597},
			month = {Aug.},
			year = {2014},
			}
			
W. Luo, W. P. Tay, and M. Leng, “Identifying infection sources and regions in large networks,” IEEE Transactions on Signal Processing, vol. 61, no. 11, pp. 2850–2865, Jun. 2013. [pdf] [repo] [codes] [bib]
			@ARTICLE{LuoTayLen:J13,
			author = {Wuqiong Luo and Wee Peng Tay and Mei Leng},
			title = {Identifying infection sources and regions in large networks},
			journal = {{IEEE} Transactions on Signal Processing}, 
			volume = {61}, 
			number = {11},
			pages = {2850 -- 2865},
			month = {Jun.},
			year = {2013},
			}
			
W. P. Tay, J. N. Tsitsiklis, and M. Z. Win, “On the subexponential decay of detection error probabilities in long tandems,” IEEE Transactions on Information Theory, vol. 54, no. 10, pp. 4767–4771, Oct. 2008. [pdf] [repo] [bib]
			@ARTICLE{TayTsiWin:J08c,
			author = {Wee Peng Tay and John N. Tsitsiklis and Moe Z. Win},
			title = {On the Subexponential Decay of Detection Error Probabilities in Long Tandems},
			journal = {{IEEE} Transactions on Information Theory},
			volume = {54},
			number = {10},
			pages = {4767 -- 4771},
			month = {Oct.},
			year = {2008},			
			}
			

Code Repository

We are committed to making our research reproducible. Please visit the SIGNAL Github to access our paper or project codes.

Book Chapters / Monographs

X. Jian, F. Ji, and W. P. Tay, "Generalizing Graph Signal Processing: High Dimensional Spaces, Models and Structures," in Foundations and Trends® in Signal Processing, vol. 17, no. 3, pp. 209–290, 2023. [Online] [bib]
			@article{JianJiTay:B23,
			author = {Xingchao Jian and Feng Ji and Wee Peng Tay},
			title = {Generalizing Graph Signal Processing: High Dimensional Spaces, Models and Structures},
			year = {2023},
			volume = {17},
			journal = {Foundations and Trends® in Signal Processing},
			number = {3},
			pages = {209-290},
			url = {http://dx.doi.org/10.1561/2000000119},
			doi = {10.1561/2000000119},
			issn = {1932-8346},
			}
			
F. Ji, W. Tang, J. Yang, and W. P. Tay, "Online information spreading and source identification," in Online Social Networks: Perspectives, Applications and Developments, C. W. Tan, Ed. Hauppauge, NY: Nova Science Publishers, Inc., 2020, ch. 4. [bib]
			@INCOLLECTION{JiTanYan:BC20,
			author = {Feng Ji and Wenchang Tang and Jielong Yang and Wee Peng Tay},
			title = {Online Information Spreading and Source Identification},
			booktitle = {Online Social Networks: Perspectives, Applications and Developments},
			series = {},
			volume = {},
			chapter = {4},
			pages = {},
			year = {2020},
			editor = {Chee Wei Tan},
			publisher = {Nova Science Publishers, Inc.},
			address = {Hauppauge, NY},
			}
			
R. Rabiee, I. Bajaj, and W. P. Tay, "Vehicle localization in GNSS-denied environments," in Cooperative Localization and Navigation: Theory, Research, and Practice, C. Gao, G. Zhao, and H. Fourati, Eds. Boca Raton, FL: CRC Press, 2019, pp. 199 – 222. [bib]
			@INCOLLECTION{RabBajTay:BC19,
			author = {Ramtin Rabiee and Ian Bajaj and Wee Peng Tay},
			title = {Vehicle Localization in {GNSS}-Denied Environments},
			booktitle = {Cooperative Localization and Navigation: Theory, Research, and Practice},
			series = {},
			volume = {},
			chapter = {11},
			pages = {199 -- 222},
			year = {2019},
			editor = {Chao Gao and Guorong Zhao and Hassen Fourati},
			publisher = {CRC Press},
			address = {Boca Raton, FL},
			}
			
M. Leng and W. P. Tay, "Fundamental limits of self-localization for cooperative robotic platforms using signals of opportunity," in Cooperative Robots and Sensor Networks, ser. Studies in Computational Intelligence, A. Koubâa and J. R. M. de Dios, Eds. Cham: Springer, 2015, vol. 604, pp. 159 – 181. [bib]
			@INCOLLECTION{LenTay:BC15,
			author = {Mei Leng and Wee Peng Tay},
			title = {Fundamental limits of self-localization for cooperative robotic platforms using signals of opportunity},
			booktitle = {Cooperative Robots and Sensor Networks},
			series = {Studies in Computational Intelligence},
			volume = {604},
			chapter = {},
			pages = {159 -- 181},
			year = {2015},
			editor = {Anis Koubâa and J. Ramiro Martínez-de Dios},
			publisher = {Springer},
			address = {Cham},
			}
			
W. P. Tay and J. N. Tsitsiklis, "Error exponents for decentralized detection in tree networks," in Future Directions in Systems Research for Networked Sensing, V. Saligrama, Ed. Boston, MA: Springer, 2008, pp. 73 – 92. [bib]
			@INCOLLECTION{TayTsi:BC07,
			author = {Wee Peng Tay and John N. Tsitsiklis},
			title = {Error Exponents for Decentralized Detection in Tree Networks},
			booktitle = {Networked Sensing Information and Control},
			series = {}, 
			volume = {},
			chapter = {},
			pages = {73 -- 92},
			year = {2008},
			editor = {V. Saligrama},
			publisher = {Springer},
			address = {Boston, MA},
			}
			

Journals (Full List)

F. Ji, X. Jian, and W. P. Tay, “Modeling sparse graph sequences and signals using generalized graphons,” in IEEE Transactions on Signal Processing, 2024, in press. [pdf] [repo] [bib]
			@ARTICLE{FenJiaTay:J24,
				author={Ji, Feng and Jian, Xingchao and Tay, Wee Peng},
				journal={{IEEE} Transactions on Signal Processing}, 
				title={Modeling Sparse Graph Sequences and Signals Using Generalized Graphons}, 
				year={2024},
				volume={72},
				number={},
				pages={5048 -- 5064},
				doi={10.1109/TSP.2024.3482350},
			}
			
S. Wang, Q. Kang, R. She, K. Zhao, Y. Song, and W. P. Tay, “PRFusion: Toward effective and robust multi-modal place recognition with image and point cloud fusion,” IEEE Transactions on Intelligent Transportation Systems, in press. [pdf] [repo] [bib]
			@ARTICLE{WanKanShe:J24,
				author={Wang, Sijie and Kang, Qiyu and She, Rui and Zhao, Kai and Song, Yang and Tay, Wee Peng},
				journal={{IEEE} Transactions on Intelligent Transportation Systems}, 
				title={{PRFusion}: {T}oward Effective and Robust Multi-Modal Place Recognition With Image and Point Cloud Fusion}, 
				year={2024},
				volume={},
				number={},
				pages={},
				doi={10.1109/TITS.2024.3465830},
				note={in press},
			}
			
Y. Yuan, W. Li, Y. Liang, W. P. Tay, W. Gao, and F. Shen, “Lane-aware dynamic spatio-temporal transformer for unimodal trajectory prediction,” IEEE Transactions on Intelligent Vehicles, in press. [pdf] [bib]
			@ARTICLE{YueLiLia:J24,
				author={Yuan, Yue and Li, Wenqiang and Liang, Yi and Tay, Wee Peng and Gao, Wei and Shen, Feng},
				journal={{IEEE} Transactions on Intelligent Vehicles}, 
				title={Lane-Aware Dynamic Spatio-Temporal Transformer for Unimodal Trajectory Prediction}, 
				year={2024},
				volume={},
				number={},
				pages={},
				note={in press},
				doi={10.1109/TIV.2024.3424257},
			}
			
X. Ran, W. P. Tay, and C. H. T. Lee, “Robust data-driven adversarial false data injection attack detection method with deep Q-network in power systems,” IEEE Transactions on Industrial Informatics, in press. [pdf] [repo] [bib]
@ARTICLE{RanTayLee:J24,
author = {Xiaohong Ran and Wee Peng Tay and Christopher H. T. Lee},
title = {Robust Data-Driven Adversarial False Data Injection Attack Detection Method with Deep {Q}-Network in Power Systems},
journal = {{IEEE} Transactions on Industrial Informatics},
volume = {}, 
pages = {},
month = {},
year = {2024},
doi = {10.1109/TII.2024.3396527},
note = {in press},
}
			
X. Liu, Y. Yuan, T. Zhang, G. Cui, and W. P. Tay, “Integrated transmit waveform and RIS phase shift design for LPI detection and communication,” IEEE Transactions on Wireless Communications, vol. 23, no. 6, pp. 5663 – 5679, Jun. 2024. [pdf] [bib]
			@ARTICLE{LiuYuaZha:J24,
			author = {Liu, Xinyu and Yuan, Ye and Zhang, Tianxian and Cui, Guolong and Tay, Wee Peng},
			title = {Integrated Transmit Waveform and {RIS} Phase Shift Design for {LPI} Detection and Communication},
			journal = IEEE_J_WCOM,
			volume = {23}, 
			number = {6},
			pages = {5663 -- 5679},
			month = {Jun.},
			year = {2024},
			doi={10.1109/TWC.2023.3327685},
			}
			
X. Jian, W. P. Tay, and Y. Eldar, “Kernel based reconstruction for generalized graph signal processing,” IEEE Transactions on Signal Processing, vol. 72, pp. 2308 – 2322, 2024. [pdf] [repo] [bib]
			@ARTICLE{JiaTayEld:J24,
				author = {Xingchao Jian and Wee Peng Tay and Yonina Eldar},
				title = {Kernel Based Reconstruction for Generalized Graph Signal Processing},
				journal = {{IEEE} Transactions on Signal Processing},
				volume = {72}, 
				pages = {2308 -- 2322},
				month = {},
				year = {2024},
				doi = {10.1109/TSP.2024.3395021},
			}
			
A. Darendeli, A. Sun, and W. P. Tay, “The geography of corporate fake news,” PLOS ONE, vol. 19, no. 4, pp. 1–28, Apr. 2024. [pdf] [repo] [bib]
			@ARTICLE{AlpSunTay:J24,
				author = {Darendeli, Alper and Sun, Aixin and Tay, Wee Peng},
				title = {The geography of corporate fake news},
				journal = {PLOS ONE},
				publisher = {Public Library of Science},
				title = {The geography of corporate fake news},
				year = {2024},
				month = {Apr.},
				volume = {19},
				url = {https://doi.org/10.1371/journal.pone.0301364},
				pages = {1 -- 28},
				number = {4},
			}
			
Q. Kang, W. P. Tay, R. She, S. Wang, X. Liu, and Y.-R. Yang, “Multi-armed linear bandits with latent biases,” Information Sciences, vol. 660, p. 120103, 2024. [pdf] [repo] [bib]
			@ARTICLE{KanTayShe:J24,
			author = {Qiyu Kang and Wee Peng Tay and Rui She and Sijie Wang and Xiaoqian Liu and Yuan-Rui Yang},
			journal = {Information Sciences}, 
			title = {Multi-Armed Linear Bandits With Latent Biases}, 
			volume = {660},
			pages = {120103},
			year = {2024},
			issn = {0020-0255},
			doi = {https://doi.org/10.1016/j.ins.2024.120103},
			}
			
R. She, Q. Kang, S. Wang, W. P. Tay, K. Zhao, Y. Song, T. Geng, Y. Xu, D. N. Navarro, and A. Hartmannsgruber, “PointDifformer: Robust point cloud registration with neural diffusion and transformer,” IEEE Transactions on Geoscience and Remote Sensing, vol. 62, pp. 1 – 15, 2024. [pdf] [repo] [bib]
@ARTICLE{SheKanWan:J24,
author = {She, Rui and Kang, Qiyu and Wang, Sijie and Tay, Wee Peng and Zhao, Kai and Song, Yang and Geng, Tianyu and Xu, Yi and Navarro, Diego Navarro and Hartmannsgruber, Andreas},
journal = {{IEEE} Transactions on Geoscience and Remote Sensing}, 
title = {{PointDifformer: Robust} Point Cloud Registration with Neural Diffusion and Transformer}, 
year = {2024},
volume = {62},
number = {},
pages = {1 -- 15},
doi = {10.1109/TGRS.2024.3351286},
}
			
R. She, Q. Kang, S. Wang, Y.-R. Yang, K. Zhao, Y. Song, and W. P. Tay, “RobustMat: Neural diffusion for street landmark patch matching under challenging environments,” IEEE Transactions on Image Processing, vol. 32, pp. 5550 – 5563, 2023. [pdf] [repo] [bib]
			@ARTICLE{SheKanWan:J23b,
			author = {She, Rui and Kang, Qiyu and Wang, Sijie and Yang, Yuan-Rui and Zhao, Kai and Song, Yang and Tay, Wee Peng},
			journal = {{IEEE} Transactions on Image Processing}, 
			title = {{RobustMat}: Neural Diffusion for Street Landmark Patch Matching under Challenging Environments}, 
			year = {2023},
			volume = {32},
			number = {},
			pages = {5550 -- 5563},
			doi = {10.1109/TIP.2023.3318963},
			}
			
R. She, Q. Kang, S. Wang, W. P. Tay, Y. L. Guan, D. N. Navarro, and A. Hartmannsgruber, “Image patch-matching with graph-based learning in street scenes,” IEEE Transactions on Image Processing, vol. 32, pp. 3465 – 3480, 2023. [pdf] [repo] [bib]
			@ARTICLE{SheKanWan:J23,
			author = {She, Rui and Kang, Qiyu and Wang, Sijie and Tay, Wee Peng and Guan, Yong Liang and Navarro, Diego Navarro and Hartmannsgruber, Andreas},
			journal = {{IEEE} Transactions on Image Processing}, 
			title = {Image Patch-Matching With Graph-Based Learning in Street Scenes}, 
			year = {2023},
			volume = {32},
			number = {},
			pages = {3465-3480},
			doi = {10.1109/TIP.2023.3281171},
			}
			
F. Ji, W. P. Tay, and A. Ortega, “Graph signal processing over a probability space of shift operators,” IEEE Transactions on Signal Processing, vol. 71, pp. 1159 – 1174, 2023. [pdf] [repo] [bib]
			@ARTICLE{JiTayOrt:J23,
			author = {Feng Ji and Wee Peng Tay and Antonio Ortega},
			title = {Graph Signal Processing Over a Probability Space of Shift Operators},
			journal = {{IEEE} Transactions on Signal Processing},
			volume = {71}, 
			pages = {1159 -- 1174},
			month = {},
			year = {2023},
			doi={10.1109/TSP.2023.3263675},
			}
			
W. Zhang, Z. Wang, and W. P. Tay, “Approximate maximum-likelihood RIS-aided positioning,” IEEE Transactions on Wireless Communications, vol. 22, no. 12, pp. 8859 – 8875, Dec. 2023. [pdf] [repo] [bib]
			@ARTICLE{ZhaWanTay:J23,
			author = {Wei Zhang and Zhenni Wang and Wee Peng Tay},
			title = {Approximate Maximum-Likelihood {RIS}-Aided Positioning},
			journal = {{IEEE} Transactions on Wireless Communications},
			volume = {22},
			number = {12}, 
			pages = {8859 -- 8875},
			month = {Dec.},
			year = {2023},
			doi={10.1109/TWC.2023.3266457},
			}
			
H. Cheng, J. T. Zhou, W. P. Tay, and B. Wen, “Graph neural networks with triple attention for few-shot learning,” IEEE Transactions on Multimedia, 2023, vol. 25, pp. 8225 – 8239, 2023. [pdf] [repo] [bib]
			@ARTICLE{CheZhouTay:J23,
			author = {Hao Cheng and Joey Tianyi Zhou and Wee Peng Tay and Bihan Wen},
			title = {Graph Neural Networks With Triple Attention For Few-Shot Learning},
			journal = {{IEEE} Transactions on Multimedia},
			volume = {25}, 
